Specifications
| O.D. | I.D. | Section |
| Ø 32.3 | Ø 22.9 | 0 |
| Ø 35 | Ø 26 | 0 |
| Ø 38 | Ø 28 | 0 |
| Ø 42.1 | Ø 31 | 0 |
| Ø 48.6 | Ø 39.3 | 0 |
| ▲Ø 50.67 | Ø 41.3 | 0 |
| ▲Ø 55 | Ø 46 | 0 |
| ▲Ø 63.5 | Ø 55.5 | 6 |
| ▲Ø 72.4 | Ø 62.85 | 6 |
| ▲Ø 77 | Ø 70 | 8 |
| ▲Ø 76 | Ø 68 | 8 |
| ▲Ø 77 | Ø 68 | 8 |
| ▲Ø 77 | Ø 66 | 8 |
| ▲Ø 81 | Ø 71 | 8 |
| ▲Ø 81 | Ø 68 | 8 |
| ▲Ø 90 | Ø 80.65 | 8 |
| O.D. | I.D. | Section |
| ▲Ø 92 | Ø 80.65 | 8 |
| ▲Ø 101 | Ø 92 | 12 |
| ▲Ø 102 | Ø 92 | 12 |
| ▲Ø 101 | Ø 89 | 12 |
| ▲Ø 111.2 | Ø 99.2 | 12 |
| Ø 112 | Ø 90 | 12 |
| ▲Ø 113 | Ø 102.5 | 12 |
| ▲Ø 121 | Ø 111 | 0 |
| ▲Ø 121 | Ø 109 | 12 |
| ▲Ø 127 | Ø 116 | 12 |
| Ø 141.25 | Ø 128.3 | 12 |
| Ø 151.3 | Ø 137 | 12 |
| ▲Ø 152.2 | Ø 137 | 0 |
| ▲Ø 164.5 | Ø 151.5 | 0 |
| ▲Ø 191.5 | Ø 174 | 0 |
| ▲Ø 203.5 | Ø 187 | 0 |
※ Please understand that the above specifications are subject to change with product improvement without prior notice.
| Part No. | Description | Q’ty | Size | Material | Spel |
| 1 | Aluminium Alloy Roller | 1 | Ø x L | Aluminium Alloy | AA6063T5 |
| 2 | Bearing Block | 2 | Ø x L | Aluminium Alloy | AA6061T6 |
| 3 | Arbor | 1 | Ø x L | Carbon Steel | S45C |
| 4 | Bearing | 2 | ZZ | ||
| 5 | Anchor Block | 2 | Ø x L | Pig Iron | SS41 |
※ The above product specifications are made according to customers' requirements. Please contact for details. Please contact us for details.